| Category | Participant type | Fee (€) |
|---|---|---|
| High income country – Early registration | Non IWA | 500 |
| IWA | 400 | |
| YWP (student) | 200 | |
| Accompanying delegate | ||
| Low income country – Early registration | Non IWA | 400 |
| IWA | 300 | |
| YWP (student) | 150 | |
| Accompanying delegate | ||
| High income country – Late registration | Non IWA | 550 |
| IWA | 450 | |
| YWP (student) | 250 | |
| Accompanying delegate | ||
| Low income country – Late registration | Non IWA | 450 |
| IWA | 350 | |
| YWP (student) | 200 | |
| Accompanying delegate |
